Faịlụ ọla kọpa efu efu maka ndị na-ebu Graphene
●Ọkpụrụkpụ: 9um 12um 18um 35um 70um
●Obosara ọkọlọtọ: 1290mm
●Obosara nso: 200-1340mm, anyị nwere ike ịcha dị ka gị chọrọ
●Igbe igbe osisi
●ID: 76 mm, 152 mm
●Ogologo: ahaziri
●Ihe atụ: efu
●Nnyefe: 15-20days
●Ngwá ọrụ mmepụta foils dị elu na-emepụta foils raw nke ọkpụrụkpụ dị iche iche
●Foil a na-agwọ bụ pink
●Ike ike dị elu
●Ngwaahịa na usoro eco-friendly
●Profaịlụ efu
●Elu elongation
●Onye na-ebu graphene
●Graphene ọla kọpa nke eji maka ụgbọ ala eletrik na nchekwa ike, batrị lithium-ion maka mmepụta 3C, super capacitor, Lithium-ion super capacitor.
Nhazi | Nkeji | Ihe achọrọ | Usoro ule | ||||||
Ọkpụrụkpụ aha | um | 9 | 12 | 18 | 35 | 70 | IPC-4562A | ||
Ibu Mpaghara | g/m² | 87±4 | 107±5 | 153±7 | 285± 10 | 585± 20 | IPC-TM-650 2.2.12 | ||
Ịdị ọcha | % | ≥99.9 | IPC-TM-650 2.3.15 | ||||||
Ike ọdụdọ | RT(23°C) | Mpa | ≥350 | IPC-TM-650 2.4.18 | |||||
HT (180°C) | ≥200 | ||||||||
Ogologo oge | RT(23°C) | % | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | IPC-TM-650 2.4.18 | |
HT (180°C) | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | ||||
Ebube (60°) |
| ≥450 | ≥550 | ≥600 | ≥600 | ≥650 |
| ||
Isi ike | S akụkụ | Ra | um | 0.25± 0.1 | IPC-TM-650 2.2.17 | ||||
Rz | um | 1.5 ± 0.5 | |||||||
M akụkụ | Ra | um | ≤1.4 | ||||||
Rz | um | ≤1.4 | |||||||
Pinholes & porosity | Ọnụọgụ | No | IPC-TM-650 2.1.2 | ||||||
Okpomọkụ mgbochi-oxidization dị elu (200ºC) | Nkeji | 30 |
Foto ngwugwu igbe osisi