Free profaịlụ compaper foil maka ndị na-eme njem
●Ọkpụrụkpụ: 9UM 12UM 40UM 35UM 70UM
●Obosara dị elu: 1290mm
●Obosara dị: 200-1340mm, anyị nwere ike ịkpụ ka ihe ị chọrọ
●Ngwugwu igbe osisi
●ID: 76 mm, 152 mm
●Ogologo: Khazi aha
●Nlele: Free
●Ntinye: 15-20DAYD
●Ngwá agha ngwa ngwa dị elu na-emepụta ngwa agha nke ọkpụrụkpụ dị iche iche
●Nnyocha ndị a na-emeso
●Ike tensile di elu
●Ngwaahịa na usoro
●Profaịlụ efu
●Elongation dị elu
●Onye na-anya ya
●Ugbo ala na-egosi maka ugbo ala eletrik na nchekwa nchekwa, Lithium-ion na-emeputa ihe 3C, di elu nke ikike, Lith-ion Super cafaiver.
Nke nkewasi | Unit | Iheachoro | Usoro nnwale | ||||||
Notinal Nout | um | 9 | 12 | 18 | 35 | 70 | Ipc-4562A | ||
Ibu ibu | g / m² | 87 ± 4 | 107 ± 5 | 153 ± 7 | 285 ± 10 | 585 ± | IPC-TM-650 2.2.12 | ||
Nko | % | ≥99.9 | IPC-TM-650 2.3.15 | ||||||
Ike ọdụdọ | RT (23 Celsius C) | Anamba | ≥350 | IPC-TM-650 2.4.18 | |||||
HT (180 Celsius C) | ≥200 | ||||||||
Elongation | RT (23 Celsius C) | % | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | IPC-TM-650 2.4.18 | |
HT (180 Celsius C) | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | ||||
Glasiness (60 Celsius) |
| ≥450 | ≥550 | ≥600 | ≥600 | ≥650 |
| ||
Ike ike | Sone | Ra | um | 0.25 ± 0.1 | Ipc-tm-650 2.2.17 | ||||
Rz | um | 1.5 ± 0.5 | |||||||
M akụkụ | Ra | um | ≤1.4 | ||||||
Rz | um | ≤1.4 | |||||||
PINLESS & PomaSosis | Nọmba | No | IPC-TM-650 2.1.2 | ||||||
A na-egbochi okpomọkụ (200 Celsius C) | Keotiti | 30 |

Ihe Ndekọ Ihe Ntanetị osisi
