Foil ọla kọpa akpọchie maka Graphene
Ihe | Alloy | Ọkpụrụkpụ (um) | obosara (mm) | Ngwa |
Foil ọla kọpa akpọrepu maka graphene | C1020 | 12um 18um 25um 35um 50um | ≤630 | Mmepụta ihe nkiri na-eduzi grapheme |
Foil ọla kọpa na-eji ọgwụgwọ ojii/acha uhie uhie | C1100 | 6um 9um 12um 18um 22um 35um 50um 70um | ≤630 | Ikanam mgbanwe mgbanwe, FCCL, sekit na-agbanwe agbanwe, efere mkpuchi ọla kọpa na-agbanwe agbanwe, |
Ọla kọpa dị larịị | C1100 | 6um 9um 12um 18um 35um 50um 70um | ≤630 | Nchekwa ike,Ike., Ụgbọ ala eletriki Li-ion batrị,5G ekwentị mkpanaaka / nkwurịta okwu 5G, ikpo ọkụ |
High corrosion eguzogide akpọrepu ọla kọpa foil(RA ọla kọpa foil _with Nickel plating) | C1100 | 12um 18um 25um 35um 50um | ≤630 | Model ọgbaghara.ga-etinyere fọrọ nke nta nke Samsung mobile ngwaọrụ |
●Nkwakọ ngwaahịa nkọwa: ngwugwu igbe osisi
●Ngwaahịa a ruru ụkpụrụ gburugburu ROHS
●ID: 76 mm
●Ogologo: ahaziri
●Ihe nlele nwere ike ịnye nkwado
●Nyefee Ogologo otu isi ogologo: dị ka arịrịọ
●Nyefee dayameta dị n'ime na dayameta mpụta: dị ka arịrịọ
●Ihe nkiri na-eme ọkụ graphene na-eduzi ihe nkiri / mmepụta ihe nkiri na-eme ihe nkiri
●Ekwentị graphene na-agbanwe agbanwe
●A na-eji ya n'ọtụtụ mpaghara dị ka kemistri, bayoloji, ozi eletrọnịkị
●A na-eji foil ọla kọpa Graphene maka Fiziks, ihe, ozi eletrọnịkị, kọmpụta
●Ihe mmetụta kemịkalụ, Transistor, ngwa eletrọnịkị ndị ahịa (ihuenyo ngosi na-agbanwe agbanwe).
●Onye na-eme ihe
●Ndị nwere ikike
●Ike anyanwụ
●graphene semiconductor ibe
●Ihe nkiri graphene na-arụ ọrụ
●Ebe nchekwa kọmputa graphene
●Ihe ndị dị ndụ
●Mkpuchi conductive transperent
●Aerospace na ụlọ ọrụ agha
Nhazi | Nkeji | Ihe achọrọ | Usoro ule | ||||
Ọkpụrụkpụ aha | Um | 12 | 18 | 35 | 70 | 105 | GB/T29847-2013 |
Ibu Mpaghara | g/m² | 107±5 | 153±7 | 285± 10 | 585± 20 | 870±30 | GB/T29847-2013 |
Cu Ịdị ọcha(C1020) | % | ≥99.99 | GB/T5121 | ||||
Ịdị njọ nke elu | Sm | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.08 | GB/T29847-2013 |
Ike ọdụdọ | N/mm² | 440-470 | 450-480 | 450-470 | 440-460 | 410-450 | GB/129847-2013 |
Ọnụego elongation | % | 1.0-1.2 | 1.0-1.2 | 1.1-1.3 | 1.1-1.4 | 1.1-1.5 | GB/129847-2013 |
Ogo elu | Enweghị isi ọwụwa,Enweghị ọdịiche agba,Enweghị Scratch,Enweghị olulu na ebe dị egwu | ||||||
Ọnọdụ Nchekwa | Okpomọkụ≤25°C, iru mmiri dị ala≤60%, ụbọchị 180 |
Foto ngwaahịa & Foto ngwugwu igbe osisi