Etugharị ọla kọpa Electrolytic Mesoro
●Ọkpụrụkpụ: 12um 18um 35um 70um
●Obosara ọkọlọtọ: 1290mm, oke: 300-1300mm, nwere ike ịkpụ dị ka arịrịọ nha.
●Igbe igbe osisi
●ID: 76 mm, 152 mm
●Ogologo: ahaziri
●Enwere ike ịnye ihe nlele
●Ngwá ọrụ dị elu nkenke na-egbutu ọla kọpa dị ka obosara nke ndị ahịa chọrọ.
●Mikroskopu eletrọn na akụrụngwa na-achụsa spectroscopy na-ekwe nkwa ịdị mma ngwaahịa ikpeazụ tupu nnyefe.
●Weghachite foil ọla kọpa mesoo
●Profaịlụ dị ala, nwere ike bee dị elu
●Ezigbo etchability
●Foil a na-agwọ bụ pink
●Ugboro ugboro, na-etinye aka na osisi hydrocarbon
●Tg dị elu
●Ụkpụrụ sekit dị mma
Nhazi | Nkeji | Ihe achọrọ |
|
|
| Usoro ule | ||
Ọkpụrụkpụ aha | um | 12 | 18 | 35 | 70 | IPC-4562A | ||
Ibu Mpaghara | g/m² | 107±5 | 153±7 | 285± 10 | 585± 20 | IPC-TM-650 2.2.12 | ||
Ịdị ọcha | % | ≥99.8 | IPC-TM-650 2.3.15 | |||||
Rjọrọ njọ | Akụkụ na-egbuke egbuke (Ra) | um | 4.0 | IPC-TM-650 2.2.17 | ||||
Akụkụ Matte (Rz) | um | ≤5.0 | ≤6.0 | ≤8.0 | ≤10 | |||
Ike ọdụdọ | RT(23°C) | Mpa | ≥276 | IPC-TM-650 2.4.18 | ||||
H.T.(180Celsius C) | ≥138 | |||||||
Ogologo oge | RT(23°C) | % | ≥4 | ≥4 | ≥8 | ≥12 | IPC-TM-650 2.4.18 | |
H.T.(180Celsius C) | ≥3 | ≥4 | ≥4 | ≥4 | ||||
Ike bee (FR-4) | N/mm | ≥1.0 | ≥1.2 | ≥1.4 | ≥1.8 | IPC-TM-650 2.4.8 | ||
lbs/n'ime | ≥5.7 | ≥7.4 | ≥8.0 | ≥10.2 | ||||
Pinholes & porosity | Nọmbas | No | IPC-TM-650 2.1.2 | |||||
Anti-oxidization | RT(23°C) | Ụbọchị | 90 |
| ||||
H.T.(200Celsius C) | Nkeji | 40 |
Obosara ọkọlọtọ, 1295 (± 1) mm, Oke obosara: 200-1340mm.Mee dị ka akwa akwa arịrịọ onye ahịa si dị.